The economic penalty of buying through native apps escalates rapidly as transaction volumes increase. Occasional viewers sending small tokens lose small change, but frequent community supporters lose hundreds of dollars across multiple months.
| Coin Package | Mobile In-App Price (USD) | Official Web Store Price (USD) | Instant Savings |
|---|---|---|---|
| 70 Coins | $1.09 | $0.74 | $0.35 (32%) |
| 350 Coins | $5.45 | $3.70 | $1.75 (32%) |
| 700 Coins | $10.99 | $7.49 | $3.50 (31%) |
| 1,400 Coins | $21.99 | $14.98 | $7.01 (31%) |
| 3,500 Coins | $53.99 | $37.45 | $16.54 (30%) |
| 7,000 Coins | $106.99 | $74.90 | $32.09 (30%) |
| 17,500 Coins | $269.99 | $187.25 | $82.74 (30%) |
The web interface also allows custom inputs up to 2,500,000 coins in a single checkout event. High-volume live supporters save thousands of dollars simply by routing payments around the native mobile software store.