Navigating McQueen through her G1 race requirements requires hitting non-negotiable milestones across three primary attributes. Speed dictates your terminal velocity. Stamina prevents deceleration. Power determines how quickly you accelerate out of the pack and resist lane blocking.
| Career Milestone | Target Speed | Target Stamina | Target Power |
|---|---|---|---|
| Debut & Junior Debut | 200, 250 | 150, 200 | 150, 200 |
| Kikuka Sho (Classic Oct) | 400, 450 | 380, 420 (or 350 + 1 Gold Skill) | 300, 350 |
| Tenno Sho Spring (Senior Apr) | 550, 600 | 600, 650 (or 500 + Arc Maestro) | 450, 500 |
| Takarazuka Kinen (Senior Jun) | 650, 700 | 650+ | 500, 550 |
| URA Finale Preparation | 850, 1000+ | 700, 800 (with 1, 2 Gold Skills) | 650, 750 |
Failing to reach the 450 Power threshold before Senior April creates unexpected losses. If McQueen gets trapped along the rail by rival leaders, a low Power stat keeps her boxed in, regardless of how high her Speed is. Power allows her to muscle through tight gaps as the pack shifts during the third corner.